Go to the Main
Scottish Cave and Mine Database Search Page
Page 352 of 352
Show this page of results on a map
| Name | Location | Tags | Length | VR | Altitude |
|---|---|---|---|---|---|
| Darnley House (no. 1 mine) | Darnley House, Darnley, City of Glasgow (Renfrewshire) | Mine, Adit, ManMade, Lost | 100 | ||
| Darnley House (no. 6 mine) | Darnley, City of Glasgow (Renfrewshire) | Mine, Adit, ManMade, Lost | 200 | ||
| Darnley House (no. 8 mine) | Darnley House, Darnley, City of Glasgow (Renfrewshire) | Mine, Adit, Lost | |||
| Darnley House (no. 7 mine) | City of Glasgfow (Renfrewshire) | Mine, Adit, ManMade, Lost | |||
| Darnley House (no. 4 mine) | Darnley House, Darnley, City of Glasgow (Renfrewshire) | Mine, Adit, ManMade, Lost | 200 | ||
| Darnley House (no. 2 mine) | Darnley House, Darnley, City of Glasgow (Renfrewshire) | Mine, Adit, ManMade, Archaeo | |||
| Darnley House (no. 3 mine) | Darnley House, Darnley, City of Glasgow (Renfrewshire) | Mine, Adit, ManMade, Lost | |||
| Darnley Fireclay Mine [1] (old level) | Darnley Park, Nitshill, City of Glasgow (Renfrewshire) | Mine, Adit, ManMade, Lost | |||
| Darnley Fireclay Mine [1] (No. 2 Shaft) | Darnley Park, Nitshill, City of Glasgow (Renfrewshire) | Mine, Shaft, ManMade, Lost | |||
| Darnley Fireclay Mine [1] (No. 3 shaft) | Darnley Park, Nitshill, City of Glasgow (Renfrewshire) | Mine, Shaft, ManMade, Lost | |||
| Nevis Tunnel [Adit No. 11] | Allt a' Mhullinn, Fort William, Inverness-shire | Sink, Adit, Tunnel, Lost | |||
| Nevis Tunnel [Shaft No. 1] (Allt Laire) | Allt Laire, Tulloch, Inverness-shire | Sink, Tunnel, ManMade | |||
| Nevis Tunnel [Shaft No. 7] (An Cour) | Allt Coire an Eoin, Leannachan Forest, Spean Bridge, Inverness-shire | Adit, Tunnel, ManMade, Lost | |||
| Nevis Tunnel [Adit No. 8] (Allt Choille-rais) | Allt Choille-rais, Leannachan Forest, Spean Bridge, Inverness-shire | Sink, Adit, Tunnel, ManMade, Lost | |||
| Nevis Tunnel [Adit No. 5] (Allt Leachdach) | The Lairig, Allt Leachdach, Inverness-shire | Sink, Adit, Tunnel, ManMade | |||
| Nevis Tunnel [Adit No. 4] (Allt Beinn Chlianaig) | Allt Beinn Chlianaig, Roybridge, Inverness-shire | Sink, Adit, Tunnel, ManMade | |||
| Nevis Tunnel [Shaft No. 2] (Innis nan Seangan) | Innis nan Seangan, Allt Boidheach, Inverness-shire | Sink, Shaft, Tunnel, ManMade | |||
| Glen Finglas Tunnel (Outfall) | Loch Katrine, The Trossachs, Stirlingshire | Rising, Tunnel, ManMade | |||
| Glen Finglas Tunnel (Inlet) | Loch Finglas Dam. River Turkk, Stirlingshire | Sink, Tunnel, ManMade | 3650 | 15 | 130 |
| Sheep Cave [Ben Vane] | Inveruglas, Loch Lomomd, Argyllshire | Cave | 6 | 3 | 480 |
| Castlemilk House (Icehouse) | Glen Wood, Castlemilk, City of Glasgow (Lanarkshire) | ManMade, Archaeo, Lost | |||
| Pollock House (Icehouse) | S of White Cart Water, City of Glasgow (Lanarkshire) | ManMade, Archaeo, Lost | |||
| Aitkenhead House (Icehouse) | Croftpark Woodlans, Croftpark Avenue, King's Park. Glasgow, City of Glasgow (Lanarkshire) | ManMade, Lost | |||
| Ivy Tower (Shaft) | Boydstone Road, Cowglen, City of Glasgow (Lanarkshire) | Mine, ManMade, Lost, CoalMine | |||
| Cityford Burn (Shaft) | Cityford Burn, Kingsheath Avenue, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Spittal Curling Pond (old pit) | Alloway Crescent, Croftfoot, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine | |||
| Spittal (old pit) | Carrick Road, Croftpark, Glasgow, City of Glasgow (Lanarkshire) | Mine, Shaft, ManMade, Lost, CoalMine |
All database content Copyright 2026
Grampian Speleological Group.
Web Registry software by Matt Voysey.